Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Tractiecellen PzB BS |
VMF tractiebatterijen in British Standard uitvoering kenmerken zich door een hoog vermogen en een hoge betrouwbaarheid. Op verzoek kunnen deze batterijen uitgevoerd worden met een automatisch centraal vulsysteem en/of met een luchtmengsysteem om de oplaadtijd te verlagen en de beschikbaarheid van de batterij te vergroten.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 10PZB550 | 2V 550Ah(5h) | 173x157.5x428 | ||||
| 10PZB650 | 2V 650Ah(5h) | 173x157.5x484 | ||||
| 10PZB750 | 2V 750Ah(5h) | 173x157.5x541 | ||||
| 10PZB850 | 2V 850Ah(5h) | 173x157.5x597 | ||||
| 11PZB825 | 2V 825Ah(5h) | 189x157.5x541 | ||||
| 11PZB935 | 2V 935Ah(5h) | 189x157.5x597 | ||||
| 2PZB110 | 2V 110Ah(5h) | 45x157.5x428 | ||||
| 2PZB130 | 2V 130Ah(5h) | 45x157.5x484 | ||||
| 2PZB150 | 2V 150Ah(5h) | 45x157.5x541 | ||||
| 2PZB170 | 2V 170Ah(5h) | 45x157.5x597 | ||||
| 2PZB200 | 2V 200Ah(5h) | 45x157.5x642 | ||||
| 2PZB210 | 2V 210Ah(5h) | 45x157.5x718 | ||||
| 2PZB46 | 2V 46Ah(5h) | 45x157.5x230 | ||||
| 2PZB64 | 2V 64Ah(5h) | 45x157.5x292 | ||||
| 2PZB84 | 2V 84Ah(5h) | 45x157.5x358 | ||||
| 3PZB126 | 2V 126Ah(5h) | 61x157.5x358 | ||||
| 3PZB165 | 2V 165Ah(5h) | 61x157.5x428 | ||||
| 3PZB195 | 2V 195Ah(5h) | 61x157.5x484 | ||||
| 3PZB225 | 2V 225Ah(5h) | 61x157.5x541 | ||||
| 3PZB255 | 2V 255Ah(5h) | 61x157.5x597 | ||||
| 3PZB300 | 2V 300Ah(5h) | 61x157.5x642 | ||||
| 3PZB315 | 2V 315Ah(5h) | 61x157.5x718 | ||||
| 3PZB69 | 2V 69Ah(5h) | 61x157.5x230 | ||||
| 3PZB96 | 2V 96Ah(5h) | 61x157.5x292 | ||||
| 4PZB128 | 2V 128Ah(5h) | 77x157.5x292 | ||||
| 4PZB168 | 2V 168Ah(5h) | 77x157.5x358 | ||||
| 4PZB220 | 2V 220Ah(5h) | 77x157.5x428 | ||||
| 4PZB260 | 2V 260Ah(5h) | 77x157.5x484 | ||||
| 4PZB300 | 2V 300Ah(5h) | 77x157.5x541 | ||||
| 4PZB340 | 2V 340Ah(5h) | 77x157.5x597 | ||||
| 4PZB400 | 2V 400Ah(5h) | 77x157.5x642 | ||||
| 4PZB420 | 2V 420Ah(5h) | 77x157.5x718 | ||||
| 4PZB92 | 2V 92Ah(5h) | 77x157.5x230 | ||||
| 5PZB115 | 2V 115Ah(5h) | 93x157.5x230 | ||||
| 5PZB160 | 2V 160Ah(5h) | 93x157.5x292 | ||||
| 5PZB210 | 2V 210Ah(5h) | 93x157.5x358 | ||||
| 5PZB275 | 2V 275Ah(5h) | 93x157.5x428 | ||||
| 5PZB325 | 2V 325Ah(5h) | 93x157.5x484 | ||||
| 5PZB375 | 2V 375Ah(5h) | 93x157.5x541 | ||||
| 5PZB425 | 2V 425Ah(5h) | 93x157.5x597 | ||||
| 5PZB500 | 2V 500Ah(5h) | 93x157.5x642 | ||||
| 5PZB525 | 2V 525Ah(5h) | 93x157.5x718 | ||||
| 6PZB138 | 2V 138Ah(5h) | 109x157.5x230 | ||||
| 6PZB192 | 2V 192Ah(5h) | 109x157.5x292 | ||||
| 6PZB252 | 2V 252Ah(5h) | 109x157.5x358 | ||||
| 6PZB330 | 2V 330Ah(5h) | 109x157.5x428 | ||||
| 6PZB390 | 2V 390Ah(5h) | 109x157.5x484 | ||||
| 6PZB450 | 2V 450Ah(5h) | 109x157.5x541 | ||||
| 6PZB510 | 2V 510Ah(5h) | 109x157.5x597 | ||||
| 6PZB600 | 2V 600Ah(5h) | 109x157.5x642 | ||||
| 6PZB630 | 2V 630Ah(5h) | 109x157.5x718 | ||||
| 7PZB224 | 2V 224Ah(5h) | 125x157.5x292 | ||||
| 7PZB294 | 2V 294Ah(5h) | 125x157.5x358 | ||||
| 7PZB385 | 2V 385Ah(5h) | 125x157.5x428 | ||||
| 7PZB455 | 2V 455Ah(5h) | 125x157.5x484 | ||||
| 7PZB525 | 2V 525Ah(5h) | 125x157.5x541 | ||||
| 7PZB595 | 2V 595Ah(5h) | 125x157.5x597 | ||||
| 7PZB700 | 2V 700Ah(5h) | 125x157.5x642 | ||||
| 7PZB735 | 2V 735Ah(5h) | 125x157.5x718 | ||||
| 8PZB256 | 2V 256Ah(5h) | 141x157.5x292 | ||||
| 8PZB336 | 2V 336Ah(5h) | 141x157.5x358 | ||||
| 8PZB440 | 2V 4Ah(5h)0 | 141x157.5x428 | ||||
| 8PZB520 | 2V 520Ah(5h) | 141x157.5x484 | ||||
| 8PZB600 | 2V 600Ah(5h) | 141x157.5x541 | ||||
| 8PZB680 | 2V 680Ah(5h) | 141x157.5x597 | ||||
| 8PZB800 | 2V 800Ah(5h) | 141x157.5x642 | ||||
| 8PZB840 | 2V 840Ah(5h) | 141x157.5x718 | ||||
| 9PZB495 | 2V 495Ah(5h) | 157x157.5x428 | ||||
| 9PZB585 | 2V 585Ah(5h) | 157x157.5x484 | ||||
| 9PZB675 | 2V 675Ah(5h) | 157x157.5x541 | ||||
| 9PZB765 | 2V 765Ah(5h) | 157x157.5x597 | ||||
| 9PZB900 | 2V 900Ah(5h) | 157x157.5x642 |
Inloggen
Zoeken op voertuig
Gegevens laden...