Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Tractiecellen PzV DIN |
VMF PzV tractiecellen hebben een in gel geïmmoboliseerd elektrolyt en zijn onderhoudsvrij dankzij het gebruik van recombinatietechniek. Deze serie is geschikt voor licht tot gemiddeld gebruik in vorkheftrucks, elektrische voertuigen, veegmachines enz. Samen met onze hoogfrequent VMF tractieladers geeft deze serie een forse capaciteitsverhoging, terwijl gelijktijdig belangrijke besparingen worden verwezenlijkt op het terrein van onderhoud (geen water bijvullen) en inrichting (behoeft slechts een zeer eenvoudige laadruimte). Door de minimale gasemissie is deze serie ook bij uitstek geschikt voor de voedselindustrie
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 2PZV120 | 2V 120Ah(5h) | 47x198x370x370 | ||||
| 2PZV150 | 2V 150Ah(5h) | 47x198x435x435 | ||||
| 2PZV174 | 2V 174Ah(5h) | 47x198x505x505 | ||||
| 2PZV190 | 2V 190Ah(5h) | 47x198x541x541 | ||||
| 2PZV220 | 2V 220Ah(5h) | 47x198x600x600 | ||||
| 2PZV250 | 2V 250Ah(5h) | 47x198x715x715 | ||||
| 2PZV280 | 2V 280Ah(5h) | 47x198x750x750 | ||||
| 2PZV84 | 2V 84Ah(5h) | 47x198x305x305 | ||||
| 3PZV126 | 2V 123Ah(5h) | 65x198x305x305 | ||||
| 3PZV180 | 2V 180Ah(5h) | 65x198x370x370 | ||||
| 3PZV225 | 2V 225Ah(5h) | 65x198x435x435 | ||||
| 3PZV261 | 2V 261Ah(5h) | 65x198x505x505 | ||||
| 3PZV285 | 2V 285Ah(5h) | 65x198x541x541 | ||||
| 3PZV330 | 2V 330Ah(5h) | 65x198x600x600 | ||||
| 3PZV375 | 2V 375Ah(5h) | 65x198x715x715 | ||||
| 3PZV420 | 2V 420Ah(5h) | 65x198x750x750 | ||||
| 4PZV168 | 2V 168Ah(5h) | 83x198x305x305 | ||||
| 4PZV240 | 2V 240Ah(5h) | 83x198x370x370 | ||||
| 4PZV300 | 2V 300Ah(5h) | 83x198x435x435 | ||||
| 4PZV348 | 2V 348Ah(5h) | 83x198x505x505 | ||||
| 4PZV380 | 2V 380Ah(5h) | 83x198x541x541 | ||||
| 4PZV440 | 2V 440Ah(5h) | 83x198x600x600 | ||||
| 4PZV500 | 2V 500Ah(5h) | 83x198x715x715 | ||||
| 4PZV560 | 2V 560Ah(5h) | 83x198x750x750 | ||||
| 5PZV210 | 2V 210Ah(5h) | 101x198x305x305 | ||||
| 5PZV300 | 2V 300Ah(5h) | 101x198x370x370 | ||||
| 5PZV375 | 2V 375Ah(5h) | 101x198x435x435 | ||||
| 5PZV435 | 2V 435Ah(5h) | 101x198x505x505 | ||||
| 5PZV475 | 2V 475Ah(5h) | 101x198x541x541 | ||||
| 5PZV550 | 2V 550Ah(5h) | 101x198x600x600 | ||||
| 5PZV625 | 2V 550Ah(5h) | 101x198x600x600 | ||||
| 5PZV700 | 2V 700Ah(5h) | 101x198x750x750 | ||||
| 6PZV252 | 2V 252Ah(5h) | 119x198x305x305 | ||||
| 6PZV360 | 2V 360Ah(5h) | 119x198x370x370 | ||||
| 6PZV450 | 2V 450Ah(5h) | 119x198x435x435 | ||||
| 6PZV522 | 2V 522Ah(5h) | 119x198x505x505 | ||||
| 6PZV570 | 2V 570Ah(5h) | 119x198x541x541 | ||||
| 6PZV625 | 2V 625Ah(5h) | 101x198x715x715 | ||||
| 6PZV660 | 2V 660Ah(5h) | 119x198x600x600 | ||||
| 6PZV750 | 2V 750Ah(5h) | 119x198x715x715 | ||||
| 6PZV840 | 2V 840Ah(5h) | 119x198x750x750 | ||||
| 7PZV294 | 2V 294Ah(5h) | 137x198x305x305 | ||||
| 7PZV420 | 2V 420Ah(5h) | 137x198x370x370 | ||||
| 7PZV525 | 2V 525Ah(5h) | 137x198x435x435 | ||||
| 7PZV609 | 2V 609Ah(5h) | 137x198x505x505 | ||||
| 7PZV665 | 2V 665Ah(5h) | 137x198x541x541 | ||||
| 7PZV770 | 2V 770Ah(5h) | 137x198x600x600 | ||||
| 7PZV875 | 2V 875Ah(5h) | 137x198x715x715 | ||||
| 7PZV980 | 2V 980Ah(5h) | 137x198x750x750 | ||||
| 8PZV1000 | 2V 1000Ah(5h) | 155x198x715x715 | ||||
| 8PZV1120 | 2V 1120Ah(5h) | 155x198x750x750 | ||||
| 8PZV336 | 2V 336Ah(5h) | 155x198x305x305 | ||||
| 8PZV480 | 2V 480Ah(5h) | 155x198x370x370 | ||||
| 8PZV600 | 2V 600Ah(5h) | 155x198x435x435 | ||||
| 8PZV696 | 2V 696Ah(5h) | 155x198x505x505 | ||||
| 8PZV760 | 2V 760Ah(5h) | 155x198x541x541 | ||||
| 8PZV880 | 2V 880Ah(5h) | 155x198x600x600 |
Inloggen
Zoeken op voertuig
Gegevens laden...