Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Tractiecellen PzS DIN |
VMF tractiebatterijen kenmerken zich door een hoog vermogen en een hoge betrouwbaarheid.
Ze voldoen aan de DIN/EN 60254 en de IEC 254-2 afmetingsnormen. Op verzoek kunnen deze batterijen uitgevoerd worden met een automatisch centraal vulsysteem en/of met een luchtmengsysteem om de oplaadtijd te verlagen en de beschikbaarheid van de batterij te vergroten.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 10PZS1050 | 2V 1050Ah(5h) | 192x198x541 | ||||
| 10PZS1150 | 2V 1150Ah(5h) | 192x198x575 | ||||
| 10PZS1250 | 2V 1250Ah(5h) | 192x198x600 | ||||
| 10PZS1400 | 2V 1400Ah(5h) | 192x198x715 | ||||
| 10PZS1550 | 2V 1550Ah(5h) | 192x198x750 | ||||
| 10PZS600 | 2V 600Ah(5h) | 192x198x370 | ||||
| 10PZS800 | 2V 800Ah(5h) | 192x198x435 | ||||
| 10PZS900 | 2V 900Ah(5h) | 192x198x505 | ||||
| 2PZS120 | 2V 120Ah(5h) | 47x198x370 | ||||
| 2PZS160 | 2V 160Ah(5h) | 47x198x435 | ||||
| 2PZS180 | 2V 180Ah(5h) | 47x198x505 | ||||
| 2PZS210 | 2V 210Ah(5h) | 47x198x541 | ||||
| 2PZS230 | 2V 230Ah(5h) | 47x198x575 | ||||
| 2PZS250 | 2V 250Ah(5h) | 47x198x600 | ||||
| 2PZS280 | 2V 280Ah(5h) | 47x198x715 | ||||
| 2PZS310 | 2V 310Ah(5h) | 47x198x750 | ||||
| 3PZS180 | 2V 180Ah(5h) | 65x198x370 | ||||
| 3PZS240 | 2V 240Ah(5h) | 65x198x435 | ||||
| 3PZS270 | 2V 270Ah(5h) | 65x198x505 | ||||
| 3PZS315 | 2V 315Ah(5h) | 65x198x541 | ||||
| 3PZS345 | 2V 345Ah(5h) | 65x198x575 | ||||
| 3PZS375 | 2V 375Ah(5h) | 65x198x600 | ||||
| 3PZS420 | 2V 420Ah(5h) | 65x198x715 | ||||
| 3PZS465 | 2V 465Ah(5h) | 65x198x750 | ||||
| 4PZS240 | 2V 240Ah(5h) | 83x198x370 | ||||
| 4PZS320 | 2V 320Ah(5h) | 83x198x435 | ||||
| 4PZS360 | 2V 360Ah(5h) | 83x198x505 | ||||
| 4PZS420 | 2V 420Ah(5h) | 83x198x541 | ||||
| 4PZS460 | 2V 460Ah(5h) | 83x198x575 | ||||
| 4PZS500 | 2V 500Ah(5h) | 83x198x600 | ||||
| 4PZS560 | 2V 560Ah(5h) | 83x198x715 | ||||
| 4PZS620 | 2V 620Ah(5h) | 83x198x750 | ||||
| 5PZS300 | 2V 300Ah(5h) | 101x198x370 | ||||
| 5PZS400 | 2V 400Ah(5h) | 101x198x435 | ||||
| 5PZS450 | 2V 450Ah(5h) | 101x198x505 | ||||
| 5PZS525 | 2V 525Ah(5h) | 101x198x541 | ||||
| 5PZS575 | 2V 575Ah(5h) | 101x198x575 | ||||
| 5PZS625 | 2V 625Ah(5h) | 101x198x600 | ||||
| 5PZS700 | 2V 700Ah(5h) | 101x198x715 | ||||
| 5PZS775 | 2V 775Ah(5h) | 101x198x750 | ||||
| 6PZS360 | 2V 360ah(5h) | 119x198x370 | ||||
| 6PZS480 | 2V 480Ah(5h) | 119x198x435 | ||||
| 6PZS540 | 2V 540Ah(5h) | 118x198x505 | ||||
| 6PZS630 | 2V 630Ah(5h) | 119x198x541 | ||||
| 6PZS690 | 2V 690Ah(5h) | 119x198x575 | ||||
| 6PZS750 | 2V 750Ah(5h) | 119x198x600 | ||||
| 6PZS840 | 2V 840Ah(5h) | 119x198x715 | ||||
| 6PZS930 | 2V 930Ah(5h) | 119x198x750 | ||||
| 7PZS1085 | 2V 1085Ah(5h) | 137x198x750 | ||||
| 7PZS420 | 2V 42 Ah(5h) | 137x198x370 | ||||
| 7PZS560 | 2V 560Ah(5h) | 137x198x435 | ||||
| 7PZS630 | 2V 630Ah(20h) | 137x198x505 | ||||
| 7PZS735 | 2V 735Ah(5h) | 137x198x541 | ||||
| 7PZS805 | 2V 805Ah(5h) | 137x198x575 | ||||
| 7PZS875 | 2V 875Ah(5h) | 137x198x600 | ||||
| 7PZS980 | 2V 980Ah(5h) | 137x198x715 | ||||
| 8PZS1000 | 2V 1000Ah(5h) | 155x198x600 | ||||
| 8PZS1120 | 2V 1120Ah(5h) | 155x198x715 | ||||
| 8PZS1240 | 2V 1240Ah(5h) | 155x198x750 | ||||
| 8PZS480 | 2V 480Ah(5h) | 155x198x370 | ||||
| 8PZS640 | 2V 640Ah(5h) | 155x198x435 | ||||
| 8PZS720 | 2V 720Ah(5h) | 155x198x505 | ||||
| 8PZS840 | 2V 840Ah(5h) | 155x198x541 | ||||
| 8PZS920 | 2V 920Ah(5h) | 155x198x575 | ||||
| 9PZS1035 | 2V 1035Ah(5h) | 174x198x575 | ||||
| 9PZS1125 | 2V 1125Ah(5h) | 174x198x600 | ||||
| 9PZS1260 | 2V 1260Ah(5h) | 174x198x715 | ||||
| 9PZS1395 | 2V 1395Ah(5h) | 174x198x750 | ||||
| 9PZS540 | 2V 540Ah(5h) | 174x198x370 | ||||
| 9PZS720 | 2V 720Ah(5h) | 174x198x435 | ||||
| 9PZS810 | 2V 810Ah(5h) | 174x198x505 | ||||
| 9PZS945 | 2V 945Ah(5h) | 174x198x541 |
Inloggen
Zoeken op voertuig
Gegevens laden...