Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Motoraccu's PowerSport MF |
De accu's uit de serie PowerSport MF worden vervaardig als volwaardige AGM accu's, alleen zonder ze te vullen. Het electrolyt wordt bijgeleverd in een speciale combinatieflacon waarmee alle zes cellen in één keer kunnen worden gevuld met de juiste hoeveelheid electrolyt. Door het vullen uit te stellen tot het moment van ingebruikname iseen MF accu niet onderhevig aan zelfontlading tijdens transport en opslag. Altijd vers dus!
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 50412 | 12V 5Ah(20h) | 55 SAE | 0 | Y5 | 114x71x106x106 | |
| 50488 | 12V 4Ah(10h) | 30 SAE | 4 | Y12 | 113x49x85x85 | |
| 50496 | 12V 4Ah(10h) | 40 SAE | 0 | Y5 | 114x71x86x86 | |
| 50497 | 12V 4Ah(20h) | 40 SAE | 0 | Y8 | 114x71x86x86 | |
| 50499 | 12V 4Ah(10h) | 30 SAE | 4 | Y13 | 113x38x85x85 | |
| 50588 | 12V 5Ah(10h) | 50 SAE | 0 | Y8 | 114x71x86x86 | |
| 50597 | 12V 5Ah(10h) | 50 SAE | 0 | Y8 | 112x69x103x103 | |
| 50614 | 12V 7Ah(10h) | 85 SAE | 0 | Y5 | 114x71x131x131 | |
| 50615 | 12V 7Ah(10h) | 85 SAE | 1 | Y5 | 144x88x94x94 | |
| 50788 | 12V 7Ah(10h) | 85 SAE | 0 | Y5 | 112x69x103x103 | |
| 50792 | 12V 7Ah(10h) | 85 SAE | 1 | Y8 | 149x65x92x92 | |
| 50812 | 12V 9Ah(10h) | 85 SAE | 1 | Y5 | 152x88x106x106 | |
| 50988 | 12V 9Ah(10h) | 85 SAE | 1 | Y11 | 150x69x105x105 | |
| 50989 | 12V 10Ah(10h) | 85 SAE | 1 | Y11 | 150x86x95x95 | |
| 51001 | 12V 12Ah(10h) | 120 SAE | 1 | Y5 | 152x88x106x106 | |
| 51012 | 12V 12Ah(10h) | 160 SAE | 1 | Y5 | 152x88x131x131 | |
| 51214 | 12V 14Ah(10h) | 180 SAE | 1 | Y5 | 152x88x147x147 | |
| 51288 | 12V 14Ah(10h) | 210 SAE | 1 | Y11 | 150x86x110x110 | |
| 51292 | 12V 12Ah(10h) | 215 SAE | 1 | Y11 | 151x70x130x130 | |
| 51301 | 12V 20Ah(10h) | 230 SAE | 0 | Y4 | 175x87x130x130 | |
| 51401 | 12V 16Ah(10h) | 200 SAE | 1 | Y5 | 152x88x163x163 | |
| 51402 | 12V 16Ah(10h) | 200 SAE | 1 | Y1 | 152x88x163x163 | |
| 51480 | 12V 14Ah(10h) | 210 SAE | 1 | Y4 | 134x89x166 | |
| 51481 | 12V 14Ah(10h) | 210 SAE | 1 | Y4 | 134x89x166 | |
| 51488 | 12V 14Ah(10h) | 230 SAE | 1 | Y11 | 150x86x110x110 | |
| 51493 | 12V 14Ah(10h) | 135 SAE | 1 | Y11 | 150x69x145x145 | |
| 51801 | 12V 20Ah(10h) | 210 SAE | 0 | Y4 | 175x86x154x154 | |
| 51802 | 12V 18Ah(10h) | 210 SAE | 1 | Y4 | 175x86x154x154 | |
| 51803 | 12V 18Ah(10h) | 280 SAE | 0 | Y4 | B0 | 175x86x154x154 |
| 51894 | 12V 18Ah(10h) | 280 SAE | 0 | Y4 | 206x91x164x164 | |
| 52020 | 12V 19Ah(10h) | 280 SAE | 0 | Y10 | 186x81x170x170 |
Inloggen
Zoeken op voertuig
Gegevens laden...