Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Motoraccu's PowerSport 12V |
Dankzij de toepassing van een anti-sulfaatlegering zijn de drooggeladen accu's uit de serie PowerSport HP extra bestand tegen diepe ontlading. Door de moderne constructie met glasmatseperatoren en versterkte doorverbindingen is de PowerSport HP accu het traditionele werkpaard voor alle toepassingen, dus niet alleeen voor motoren, maar ook voor tuinbouwmachines en ATV's.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 50311 | 12V 2.5Ah(10h) | 20 SAE | 0 | F1 | 81x71x106x106 | |
| 50312 | 12V 3Ah(10h) | 32 SAE | 0 | Y6 | 99x57x111x111 | |
| 50313 | 12V 3Ah(10h) | 32 SAE | 0 | Y6 | 99x57x111x111 | |
| 50411 | 12V 4Ah(10h) | 40 SAE | 0 | Y5 | 121x71x93x93 | |
| 50498 | 12V 4Ah(10h) | 40 SAE | 0 | Y5 | 121x71x93x93 | |
| 50511 | 12V 4Ah(10h) | 50 SAE | 0 | Y5 | 121x71x93x93 | |
| 50512 | 12V 5Ah(10h) | 50 SAE | 0 | Y6 | 121x61x131x131 | |
| 50513 | 12V 5Ah(10h) | 40 SAE | 1 | Y6 | 121x61x131x131 | |
| 50514 | 12V 5Ah(10h) | 50 SAE | 0 | Y6 | 121x61x131x131 | |
| 50610 | 12V 5.5Ah(10h) | 60 SAE | 1 | Y6 | 138x61x131x131 | |
| 50611 | 12V 5.5Ah(10h) | 60 SAE | 0 | Y6 | 138x61x131x131 | |
| 50612 | 12V 5.5Ah(10h) | 44 SAE | 0 | Y6 | 103x90x114x114 | |
| 50710 | 12V 7Ah(10h) | 90 SAE | 0 | Y6 | 137x76x134x134 | |
| 50711 | 12V 7Ah(10h) | 90 SAE | 1 | Y6 | 137x76x134x134 | |
| 50712 | 12V 7Ah(10h) | 90 SAE | 0 | Y6 | 137x76x134x134 | |
| 50791 | 12V 7Ah(10h) | 90 SAE | 0 | Y6 | 137x76x134x134 | |
| 50799 | 12V 7Ah(10h) | 80 SAE | 0 | Y3 | 130x90x114x114 | |
| 50813 | 12V 7Ah(10h) | 90 SAE | 1 | Y6 | 137x76x134x134 | |
| 50914 | 12V 9Ah(10h) | 90 SAE | 1 | Y6 | 137x76x140x140 | |
| 50915 | 12V 9Ah(10h) | 90 SAE | 0 | Y6 | 137x76x140x140 | |
| 50916 | 12V 9Ah(10h) | 90 SAE | 0 | Y2 | 137x76x140x140 | |
| 50993 | 12V 9Ah(10h) | 90 SAE | 1 | Y6 | 137x76x154x154 | |
| 51096 | 12V 10Ah(10h) | 140 SAE | 1 | Y8 | 136x91x156x156 | |
| 51112 | 12V 10Ah(10h) | 140 SAE | 0 | Y8 | 136x91x146x146 | |
| 51113 | 12V 10Ah(10h) | 140 SAE | 0 | Y8 | 136x91x146x146 | |
| 51114 | 12V 10Ah(10h) | 140 SAE | 0 | Y6 | 136x91x146x146 | |
| 51211 | 12V 12Ah(10h) | 135 SAE | 1 | Y6 | 135x81x161x161 | |
| 51212 | 12V 12Ah(10h | 145 SAE | 1 | Y8 | 161x91x132x132 | |
| 51213 | 12V 12Ah(10h | 135 SAE | 0 | Y8 | 135x81x161x161 | |
| 51215 | 12V 12Ah(10h) | 135 SAE | 1 | Y6 | 135x81x161x161 | |
| 51217 | 12V 14Ah(10h) | 135 SAE | 0 | Y6 | 135x81x161x161 | |
| 51294 | 12V 12Ah(10h) | 135 SAE | 1 | Y4 | 135x81x175x175 | |
| 51411 | 12V 14Ah(10h) | 160 SAE | 0 | Y8 | 135x91x167x167 | |
| 51412 | 12V 14Ah(10h) | 160 SAE | 1 | Y8 | 135x91x167x167 | |
| 51413 | 12V 14Ah(10h) | 160 SAE | 0 | Y8 | 135x91x167x167 | |
| 51414 | 12V 14Ah(10h) | 160 SAE | 1 | Y8 | 135x91x167x167 | |
| 51491 | 12V 14Ah(10h) | 160 SAE | 1 | Y6 | 135x91x176x176 | |
| 51492 | 12V 14Ah(10h) | 160 SAE | 1 | Y8 | 135x91x176x176 | |
| 51612 | 12V 16Ah(10h) | 140 sae | 1 | Y7 | 151x91x182x182 | |
| 51615 | 12V 16Ah(10h) | 180 SAE | 1 | Y4 | 162x92x162x162 | |
| 51616 | 12V 16Ah(10h) | 190 SAE | 0 | Y2 | 205x71x164x164 | |
| 51617 | 12V 16Ah(10h) | 180 SAE | 1 | Y7 | 162x92x162x162 | |
| 51811 | 12V 18Ah(10h) | 190 SAE | 1 | Y7 | 182x92x164x164 | |
| 51815 | 12V 18Ah(10h) | 190 SAE | 0 | Y7 | 182x92x164x164 | |
| 51901 | 12V 16Ah(10h) | 270 SAE | 0 | Y10 | 186x81x170x170 | |
| 51911 | 12V 16Ah(10h) | 230 SAE | 0 | Y6 | 176x101x156x156 | |
| 51912 | 12V 19Ah(10h) | 230 SAE | 1 | Y6 | 176x101x156x156 | |
| 51913 | 12V 16Ah(10h) | 150 SAE | 0 | Y10 | 186x81x170x170 | |
| 51914 | 12V 16Ah(10h) | 230 SAE | 0 | Y5 | 175x100x175x175 | |
| 51915 | 12V 16Ah(10h) | 240 SAE | 0 | Y6 | 176x101x156x156 | |
| 51918 | 12V 16Ah(10h) | 240 SAE | 0 | Y6 | 176x101x156x156 | |
| 52012 | 12V 18Ah(10h) | 220 SAE | 0 | Y7 | 206x91x164x164 | |
| 52017 | 12V 18Ah(10h) | 220 SAE | 0 | Y4 | 206x91x164x164 | |
| 52019 | 12V 18Ah(10h) | 220 SAE | 0 | Y7 | 206x91x164x164 | |
| 52805 | 12V 28Ah(20h) | 240 SAE | 1 | Y3 | B0 | 184x125x160x174 |
| 52815 | 12V 28Ah(20h) | 240 SAE | 0 | Y3 | B0 | 184x125x160x174 |
| 53030 | 12V 30Ah(20h) | 280 SAE | 0 | Y10 | 187x130x170x170 | |
| 53031 | 12V 30Ah(20h) | 385 SAE | 0 | Y10 | 187x130x170x170 | |
| 53032 | 12V 30Ah(20h) | 280 SAE | 1 | Y10 | 185x125x176x176 | |
| 53033 | 12V 30Ah(20h) | 280 SAE | 0 | Y3 | 185x125x176x176 | |
| 53035 | 12V 30Ah(10h) | 300 SAE | 0 | Y4 | 168x132x176x176 | |
| 53036 | 12V 30Ah(20h) | 300 SAE | 0 | Y4 | 168x132x192x192 | |
| 53211 | 12V 32Ah(20h) | 240 SAE | 0 | Y3 | 230x126x167x167 | |
| 53226 | 12V 32Ah(20h) | 240 SAE | 0 | DIN | B1 | 178x135x204x225 |
| 53236 | 12V 32Ah(20h) | 580 SAE | 0 | Y9 | 205x130x165x165 |
Inloggen
Zoeken op voertuig
Gegevens laden...