Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Motoraccu's PowerSport 6V |
De serie VMF 6V PowerSport biedt een compleet assortiment 6 Volt motoraccu's en bewijst daarmee dat ook de bezitters van klassieke motoren niet door Hefra uit het oog zijn verloren. Voor Harley bezitters is er de reusachtige CB2-6 die speciaal voor Hefra wordt vervaardigd. En aan de andere kant van het spectrum vinden we de nietige 6N2A-2C-3 voor Honda's van bijna veertig jaar geleden. Modellen tot en met 12Ah worden geleverd inclusief een flacon zuur.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 00214 | 6V 2Ah(10h) | 20 SAE | 2 | F1 | 70x47x106x106 | |
| 00299 | 6V 2Ah(10h) | 20 SAE | 2 | F1 | 70x47x96x96 | |
| 00412 | 6V 4Ah(10h) | 24 SAE | 2 | F1 | 100x47x96x96 | |
| 00413 | 6V 4Ah(10h) | 35 SAE | 3 | F1 | 58x62x131x131 | |
| 00415 | 6V 4Ah(10h) | 24 SAE | 2 | F1 | 71x71x105x105 | |
| 00497 | 6V 4Ah(10h) | 25 SAE | 2 | F1 | 71x71x96x96 | |
| 00611 | 6V 7Ah(10h) | 48 SAE | 0 | Y6 | 99x57x121x121 | |
| 00612 | 6V 7Ah(10h) | 48 SAE | 0 | Y6 | 99x57x121x121 | |
| 00613 | 6V 7Ah(10h) | 48 SAE | 2 | F1 | 99x57x107x107 | |
| 00617 | 6V 6Ah(10h) | 40 SAE | 2 | F1 | 90x70x100x100 | |
| 00714 | 6V 8Ah(10h) | 60 SAE | 2 | Y6 | 126x48x126x126 | |
| 00811 | 6V 9Ah(10h) | 80 SAE | 2 | Y8 | 91x83x161x161 | |
| 00817 | 6V 8Ah(10h) | 64 SAE | 0 | Y6 | 120x71x95x95 | |
| 01114 | 6V 12Ah(10h) | 88 SAE | 1 | Y6 | 150x70x100x100 | |
| 01117 | 6V 12Ah(10h) | 88 SAE | 1 | Y8 | 122x62x132x132 | |
| 01199 | 6V 12Ah(10h) | 88 SAE | 0 | Y6 | 122x62x132x132 | |
| 01214 | 6V 12Ah(10h) | 88 SAE | 0 | Y6 | 122x62x132x132 | |
| 01225 | 6V 13Ah(10h) | 96 SAE | 1 | Y6 | 156x57x116x116 | |
| 01411 | 6V 14Ah(10h) | 104 SAE | 2 | Y6 | 119x83x161x161 | |
| 02211 | 6V 24Ah(10h) | 200 SAE | 2 | Y9 | 110x96x212x212 |
Inloggen
Zoeken op voertuig
Gegevens laden...