Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Fullriver AGM Standaard |
Geheel gesloten AGM recombinatiebatterijen voor lichte tractie en stationaire toepassingen.
In cyclisch bedrijf mag u ca 300 cycli verwachten bij 70% ontlading (volgens IEC254-1). Voor standby toepassingen geldt een levensduur van 6 jaar voor batterijen tot en met 22Ah en 10 jaar voor batterijen van 24Ah en hoger.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| HGL100-12A | 12V 100Ah(20h) | 4 | M8 | 0 | 328x172x214x220 | |
| HGL100-12B | 12V 90Ah(20h) | 4 | M6 | 0 | 331x175x214x218 | |
| HGL100-12C | 12V 100Ah(20h) | 4 | M6 | 0 | 307x169x211x215 | |
| HGL10-12 | 12V 10Ah(20h) | 1 | F1 | 0 | 151x65x111x117 | |
| HGL10-6 | 6V 10Ah(20h) | 1 | F1 | 0 | 151x50x94x100 | |
| HGL120-12A | 12V 120Ah(20h) | 4 | M8 | 0 | 407x174x210x240 | |
| HGL120-12B | 12V 120Ah(20h) | 4 | M8 | 0 | 331x175x214x218 | |
| HGL12-12 | 12V 12Ah(20h) | 3 | F2 | 0 | 151x99x95x101 | |
| HGL12-6 | 6V 12Ah(20h) | 1 | F1 | 0 | 151x50x94x100 | |
| HGL140-12 | 12V 140Ah(20h) | 4 | M8 | 0 | 341x173x281x287 | |
| HGL14-6CQ | 6V 14Ah(20h) | 1 | CQ | 0 | 108x71x140x140 | |
| HGL14-6PL | 6V 14Ah(20h) | 1 | PL | 0 | 108x71x140x140 | |
| HGL14-6TH | 6V 14Ah(20h) | 1 | TH | 0 | 108x71x140x140 | |
| HGL14-6TS | 6V 14Ah(20h) | 1 | TS | 0 | 108x71x140x140 | |
| HGL160-12 | 12V 160Ah(20h) | 4 | M8 | 0 | 484x171x241x241 | |
| HGL180-12 | 12V 180Ah(20h) | 4 | M8 | 0 | 530x209x214x218 | |
| HGL18-12 | 12V 18Ah(20h) | 0 | F2 | 0 | 181x77x167x167 | |
| HGL200-12 | 12V 200Ah(20h) | 4 | M8 | 0 | 530x209x214x218 | |
| HGL210-12 | 12V 210Ah(20h) | 4 | M8 | 0 | 522x242x218x222 | |
| HGL22-12 | 12V 22Ah(20h) | 0 | F2 | 0 | 181x77x167x167 | |
| HGL230-12 | 12V 230Ah(20h) | 4 | M8 | 0 | 522x242x218x222 | |
| HGL240-12 | 12V 240Ah(20h) | 4 | M8 | 0 | 520x269x204x208 | |
| HGL24-12 | 12V 24Ah(20h) | 3 | M5 | 0 | 165x176x125x125 | |
| HGL260-12 | 12V 260Ah(20h) | 4 | M8 | 0 | 520x269x204x208 | |
| HGL26-12A | 12V 24Ah(20h) | 3 | M5 | 0 | 165x126z174z174 | |
| HGL26-12B | 12V 24Ah(20h) | 3 | M6 | 0 | 165x176x125x125 | |
| HGL3.2-12 | 12V 3.2Ah(20h) | 4 | F1 | 0 | 134x67x61x67 | |
| HGL33-12 | 12V 33Ah(20h) | 3 | M5 insert | 0 | 195x131x155x167 | |
| HGL35-12 | 12V 35Ah(20h) | 3 | M5 insert | 0 | 195x131x155x167 | |
| HGL38-12 | 12V 38Ah(20h) | 3 | M6 | 0 | 198x166x170x170 | |
| HGL40-12 | 12V 40Ah(20h) | 3 | M5 | 0 | 198x166x174x174 | |
| HGL4-12 | 12V 4Ah(20h) | 1 | F1 | 90x70x101x107 | ||
| HGL45-12 | 12V 45Ah(20h) | 3 | M5 | 0 | 198x166x174x174 | |
| HGL50-12 | 12V 50Ah(20h) | 3 | M5 | 0 | 229x138x208x212 | |
| HGL5-12 | 12V 5Ah(20h) | 1 | F1 | 90x70x101x107 | ||
| HGL55-12 | 12V 55Ah(20h) | 3 | M5 | 0 | 229x138x208x212 | |
| HGL60-12 | 12V 60Ah(20h) | 3 | M6 | 0 | 229x138x208x212 | |
| HGL65-12 | 12V 65Ah(20h) | 4 | M6 | 0 | 351x167x176x176 | |
| HGL7.2-12 | 12V 7.2Ah(20h) | 1 | F1 | 0 | 151x65x95x100 | |
| HGL70-12A | 12V 70Ah(20h) | 4 | M6 | 0 | 351x167x176x176 | |
| HGL70-12B | 12V 70Ah(20h) | 4 | M6 | 0 | 260x169x211x215 | |
| HGL7-12 | 12V 7.2Ah(20h) | 1 | F1 | B0 | 151x65x95x100 | |
| HGL75-12 | 12V 75Ah(20h) | 4 | M6 | 0 | 260x169x211x215 | |
| HGL8.5-12 | 12V 8.5Ah(20h) | 1 | F1 | 0 | 151x65x95x100 | |
| HGL80-12A | 12V 80Ah(20h) | 4 | M6 | 0 | 260x169x211x215 | |
| HGL80-12B | 12V 80Ah(20h) | 4 | M6 | 0 | 351x167x176x176 | |
| HGL90-12 | 12V 90Ah(20h) | 4 | M6 | 0 | 307x169x211x215 |
Inloggen
Zoeken op voertuig
Gegevens laden...