Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Fullriver AGM Deep Cycle |
Met afstand de beste AGM accu voor cyclisch gebruik. In AGM accu's wordt het electrolyt vastgehouden in microporeuze glasfiberseparatoren. Ze lekken niet, kunnen desgewenst gekanteld worden gemonteerd en omdat ze bij normaal gebruik geen (knal)gas produceren kunnen ze ook probleemloos worden geïnstalleerd in iedere normaal geventileerde verblijfsruimte.
Fullriver Deep Cycle accu's zijn zeer solide geconstrueerd. Dat blijkt uit de voor cyclische batterijen unieke garantietermijn: twee jaar volledige garantie!
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| DC105-12 | 12V 105Ah(20h) | 900 SAE | 1 | M6 | B0 | 307x169x211x215 |
| DC115-12A | 12V 115Ah(20h) | 1000 SAE | 1 | M8+TP08 | B0 | 328x172x214x220 |
| DC115-12B | 12V 115Ah(20h) | 605 SAE | 1 | M8 | B0 | 331x175x214x218 |
| DC120-12A | 12V 120Ah(20h) | 750 SAE | 1 | M8 | B0 | 407x174x210x240 |
| DC120-12B | 12V 120Ah(20h) | 605 SAE | 1 | 331x175x214x218 | ||
| DC12-12 | 12V 12Ah(20h) | N/A | 3 | F1 | B0 | 151x99x95x101 |
| DC140-12 | 12V 130Ah(20h) | 790 SAE | 1 | DIN | B0 | 344x172x280x283 |
| DC145-12 | 12V 145Ah(20h) | 820 SAE | 1 | M8 | B0 | 341x173x281x287 |
| DC150-12 | 12V 150Ah(20h) | 900 SAE | 1 | M8 | B0 | 484x171x241x241 |
| DC160-8 | 8V 160Ah(20h) | 1 | M8 | B0 | 260x182x268x272 | |
| DC180-12 | 12V 180Ah(20h) | 3 | M8/DIN | B0 | 530x209x214x218 | |
| DC180-8 | 8V 180Ah(20h) | 1 | M8 | B0 | 260x182x268x272 | |
| DC200-8 | 8V 200Ah(20h) | 860 SAE | 1 | M8 | B0 | 260x182x295x299 |
| DC20-12 | 12V 20Ah(20h) | 135 SAE | 0 | M5 | B0 | 181x77x167x167 |
| DC210-12 | 12V 210Ah(20h) | 1180 SAE | 3 | M8+TP08 | B0 | 530x209x214x218 |
| DC215-12 | 12V 215Ah(20h) | 1372 SAE | 0 | MAR | B0 | 381x178x351x371 |
| DC220-12 | 12V 220Ah(20h) | 1372 SAE | 4 | M8 | B0 | 522x242x218x222 |
| DC220-6 | 6V 220Ah(20h) | 1122 SAE | 2 | M8 | B0 | 306x174x220x226 |
| DC224-6 | 6V 224Ah(20h) | 900 SAE | 2 | M8 | B0 | 260x180x245x251 |
| DC240-12 | 12V 240Ah(20h) | 1372 SAE | 4 | M8 | B0 | 520x269x204x208 |
| DC24-12 | 12V 24Ah(20h) | 160 SAE | 0 | M5 | B0 | 167x175x125x125 |
| DC245-6 | 6V 245Ah(20h) | 2 | DIN | B0 | 244x190x275x275 | |
| DC250-6 | 6V 250Ah(20h) | 960 SAE | 2 | M8 | B0 | 262x181x266x268 |
| DC260-12 | 12V 260Ah(20h) | 1525 SAE | 4 | M8+TP08 | B0 | 521x269x220x224 |
| DC26-12 | 12V 26Ah(20h) | 165 SAE | 0 | M6 | B0 | 165x176x125x125 |
| DC28-12 | 12V 29Ah(20h) | 0 | M5 | B0 | 167x126x173x175 | |
| DC335-6 | 6V 335Ah(20h) | 1550 SAE | 2 | MAR | B0 | 295x178x346x366 |
| DC35-12A | 12V 35Ah(20h) | 190 SAE | 1 | M6 | B0 | 196x131x155x167 |
| DC35-12B | 12V 35Ah(20h) | 190 SAE | 1 | F25 | B0 | 196x131x167x180 |
| DC38-12 | 12V 38Ah(20h) | 265 SAE | 0 | M6 | B0 | 198x166x174x174 |
| DC400-6 | 6V 400Ah(20h) | 1850 SAE | 2 | MAR | B0 | 295x178x404x424 |
| DC40-12 | 12V 40Ah(20h) | 275 SAE | 1 | M6 | B0 | 198x166x174x174 |
| DC55-12 | 12V 55Ah(20h) | 225 SAE | 1 | M6 | B0 | 229x138x208x212 |
| DC60-12 | 12V 60Ah(20h) | 370 SAE | 0 | DIN | B0 | 265x166x188x188 |
| DC65-12 | 12V 65Ah(20h) | 370 SAE | 0 | M6 | B0 | 351x167x176x176 |
| DC70-12 | 12V 70Ah(20h) | 450 SAE | 1 | M6 | B0 | 260x169x211x215 |
| DC7-12 | 12V 7Ah(20h) | N/A | 1 | F1 | B0 | 151x65x95x101 |
| DC85-12 | 12V 85Ah(20h) | 712 SAE | 1 | M6 | B0 | 260x169x211x215 |
| DC90-12 | 12V 90Ah(20h) | 530 SAE | 1 | M6 | B0 | 307x169x211x215 |
Inloggen
Zoeken op voertuig
Gegevens laden...