Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Truckline Semitractie |
Vrachtwagens en bussen zijn verbruiken veel energie. Accessoires zoals standkachel, contourverlichting, koelkast, koffiemachine en laadklep vergen het uiterste van de accu. Voeg daarbij nog de ruststroomgebruikers zoals boordcomputer, diefstalbeveiliging en tachograaf. Hier is niet alleen behoefte aan starcapaciteit, maar spelen bij de accukeuze ook de cyclische eigenschappen een rol: het bestand zijn tegen diepere ontladingen.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 10014 | 6V 120Ah(20h) | 0 | DIN | B0 | 225x175x210x235 | |
| 22013 | 6V 224Ah(20h) | 1080 EN | 2 | DIN | B3 | 395x172x210x235 |
| 24015 | 6V 240Ah(20h) | 860 EN | 2 | DIN | B0 | 244x190x275x275 |
| 45012 | 6V 450Ah(20h) | 4 | DIN | B0 | 520x290x220x250 | |
| 95406 | 12V 50Ah(20h) | 400 EN | 0 | DIN | B3 | 210x175x190x190 |
| 95502 | 12V 60Ah(20h) | 520 EN | 0 | DIN | B3 | 242x175x190x190 |
| 95551 | 12V 80Ah(20h) | 500 EN | 1 | DIN | B9 | 270x175x225x225 |
| 95602 | 12V 75Ah(20h) | 620 EN | 0 | DIN | B3 | 278x175x190x190 |
| 95751 | 12V 100Ah(20h) | 720 EN | 0 | DIN | B3 | 354x175x190x190 |
| 95752 | 12V 105Ah(20h) | 600 EN | 0 | DIN | B1 | 325x175x195x215 |
| 95804 | 12V 105Ah(20h) | 680 EN | 0 | DIN | B0 | 346x175x216x232 |
| 95901 | 12V 110Ah(20h) | 700 EN | 0 | DIN | B0 | 413x175x195x220 |
| 96002 | 12V 130Ah(20h) | 660 EN | 0 | DIN | B0 | 348x172x264x285 |
| 96151 | 12V 150Ah(20h) | 1000 EN | 3 | DIN | B0 | 514x189x195x220 |
| 96351 | 12V 180Ah(20h) | 1150 EN | 3 | DIN | B0 | 514x223x195x220 |
| 96701 | 12V 200Ah(20h) | 1200 EN | 3 | DIN | B0 | 514x275x216x240 |
| 96803 | 12V 230Ah(20h) | 1350 EN | 3 | DIN | B0 | 514x275x216x240 |
Inloggen
Zoeken op voertuig
Gegevens laden...