Productgroepen
- AGM Multistart
- Startaccu MF Calcium
- Startaccu MF USA
- Startaccu BluePower
- Specials 6 & 12 Volt
- Truckline Heavy Duty
- Truckline Semitractie
- Tuin- en Park accu's
- Recreatiebatterijen
- USA Monobloc Deep Cycle
- DEKA GEL Deep Cycle
- DEKA AGM Deep Cycle
- Fullriver AGM Deep Cycle
- Fullriver AGM Standaard
- Fullriver AGM High Cranking
- Odyssey TPPL
- Optima Spiralcell
- Motoraccu's PowerSport 6V
- Motoraccu's PowerSport 12V
- Motoraccu's PowerSport MF
- Motoraccu PowerSport SLA
- Stationaire batterijen
- Tractiecellen PzS DIN
- Tractiecellen PzV DIN
- Tractiecellen PzB BS
- Scheepsbatterijen
- Accutesters
- VMF Acculaders
- Falcon hoogfrequent lader
- Falcon Onboard HF Lader
- Cemb lader 50Hz 1-fase
- Revolution laders 50Hz 3-fase
- Compact laders 50Hz 3-fase
- Eagle hoogfrequent lader
- Sirius hybride tractieladers
- Accessoires
- Accubakken
Zoek-criteria
| Productgroep | Startaccu MF Calcium |
Calcium accu's hebben hoge startstromen en een lage zelfontlading. Onderhoudsvrij - dus nooit meer bijvullen. Extra veilig door gesloten labyrinth-deksel, ingebouwde vlamdover en stevige handdgrepen. Gemakkelijk inspecteren met het Magic Eye - een ingebouwde hydrometer. DIN modellen worden geleverd met gratis VW-adapter.
| Art# | Capaciteit | Koudstart | Schema | Pool | Bodem | Afmetingen |
|---|---|---|---|---|---|---|
| 53520 | 12V 35Ah(20h) | 300 EN | 0 | JIS | B0 | 187x127x200x220 |
| 53522 | 12V 35Ah(20h) | 300 EN | 1 | JIS | B0 | 187x127x200x220 |
| 53587 | 12V 35Ah(20h) | 300 EN | 0 | JIS | B1 | 187x127x200x220 |
| 53653 | 12V 36Ah(20h) | 330 EN | 0 | DIN | B3/B4 | 210x175x175x175 |
| 54018 | 12V 40Ah(20h) | 390 EN | 0 | DIN | B13 | 175x175x190x190 |
| 54317 | 12V 43Ah(20h) | 360 EN | 0 | FORD | B13/B4 | 210x175x175x175 |
| 54459 | 12V 44Ah(20h) | 360 EN | 0 | DIN | B13/B4 | 210x175x190x190 |
| 54464 | 12V 44Ah(20h) | 360 EN | 1 | DIN | B13/B4 | 210x175x175x175 |
| 54465 | 12V 44Ah(20h) | 360 EN | 0 | DIN | B13/B4 | 210x175x175x175 |
| 54519 | 12V 45Ah(20h) | 360 EN | 0 | DIN | B13/B4 | 242x175x175x175 |
| 54523 | 12V 45Ah(20h) | 360 EN | 0 | DIN | B0 | 234x128x200x220 |
| 54524 | 12V 45Ah(20h) | 360 EN | 1 | DIN | B0 | 234x128x200x220 |
| 54551 | 12V 45Ah(20h) | 360 EN | 1 | JIS | B0 | 234x128x200x220 |
| 54577 | 12V 45Ah(20h) | 360 EN | 0 | DIN | B1 | 234x128x200x220 |
| 54579 | 12V 45Ah(20h) | 360 EN | 1 | DIN | B1 | 234x128x200x220 |
| 54584 | 12V 45Ah(20h) | 360 EN | 0 | JIS | B0 | 234x128x200x220 |
| 55041 | 12V 50Ah(20h) | 420 EN | 0 | DIN | B1 | 200x172x200x220 |
| 55042 | 12V 50Ah(20h) | 420 EN | 1 | DIN | B1 | 200x172x200x220 |
| 55054 | 12V 50Ah(20h) | 420 EN | 0 | DIN | B13/B4 | 210x175x190x190 |
| 55423 | 12V 54Ah(20h) | 450 EN | 0 | FORD | B13/B4 | 242x175x175x175 |
| 55426 | 12V 54Ah(20h) | 450 EN | 0 | DIN | B13/B4 | 242x175x175x175 |
| 55559 | 12V 55Ah(20h) | 450 EN | 0 | DIN | B13/B4 | 242x175x190x190 |
| 55565 | 12V 55Ah(20h) | 450 EN | 1 | DIN | B13/B4 | 242x175x175x175 |
| 56048 | 12V 60Ah(20h) | 480 EN | 0 | DIN | B9 | 272x172x200x220 |
| 56049 | 12V 60Ah(20h) | 480 EN | 1 | DIN | B9 | 272x172x200x220 |
| 56068 | 12V 60Ah(20h) | 480 EN | 0 | DIN | B1 | 230x172x200x220 |
| 56069 | 12V 60Ah(20h) | 480 EN | 1 | DIN | B1 | 230x172x200x220 |
| 56077 | 12V 60Ah(20h) | 510 EN | 0 | DIN | B13/B4 | 242x175x175x175 |
| 56091 | 12V 60Ah(20h) | 510 EN | 0 | FORD | B13/B4 | 242x175x175x175 |
| 56219 | 12V 62Ah(20h) | 480 EN | 0 | DIN | B13/B4 | 242x175x190x190 |
| 56821 | 12V 68Ah(20h) | 540 EN | 0 | FORD | B13/B4 | 278x175x175x175 |
| 56822 | 12V 68Ah(20h) | 540 EN | 0 | DIN | B13/B4 | 278x175x175x175 |
| 57024 | 12V 70Ah(20h) | 510 EN | 1 | DIN | B9 | 272x172x200x220 |
| 57029 | 12V 70Ah(20h) | 510 EN | 0 | DIN | B9 | 272x172x200x220 |
| 57113 | 12V 71Ah(20h) | 570 EN | 0 | DIN | B13/B4 | 278x175x175x175 |
| 57219 | 12V 72Ah(20h) | 640 EN | 1 | DIN | B13/B4 | 278x175x190x190 |
| 57412 | 12V 74Ah(20h) | 640 EN | 0 | DIN | B13/B4 | 278x175x190x190 |
| 57539 | 12V 75Ah(20h) | 640 EN | 0 | DIN | B13/B4 | 315x175x175x175 |
| 58019 | 12V 80Ah(20h) | 640 EN | 1 | DIN | B13/B4 | 315x175x190x190 |
| 58035 | 12V 80Ah(20h) | 640 EN | 0 | DIN | B13/B4 | 315x175x190x190 |
| 58513 | 12V 85Ah(20h) | 600 EN | 0 | DIN | B0 | 302x172x200x220 |
| 58514 | 12V 85Ah(20h) | 600 EN | 1 | DIN | B0 | 302x172x200x220 |
| 58515 | 12V 85Ah(20h) | 720 EN | 0 | DIN | B13/B4 | 354x175x175x175 |
| 58821 | 12V 88Ah(20h) | 640 EN | 1 | DIN | B13 | 354x175x190x190 |
| 58827 | 12V 88Ah(20h) | 640 EN | 0 | DIN | B13/B4 | 354x175x190x190 |
| 60026 | 12V 100Ah(20h) | 650 EN | 0 | DIN | B0 | 402x172x205x226 |
| 60032 | 12V 100Ah(20h) | 640 EN | 0 | DIN | B1 | 302x172x200x220 |
| 60033 | 12V 100Ah(20h) | 640 EN | 1 | DIN | B1 | 302x172x200x220 |
| 60035 | 12V 100Ah(20h) | 650 EN | 1 | DIN | B0 | 402x172x205x226 |
| 60038 | 12V 100Ah(20h) | 760 EN | 0 | DIN | B13/B4 | 354x175x190x190 |
| 60800 | 12V 108Ah(20h) | 735 EN | 5 | DIN | B0 | 330x172x218x242 |
| 60801 | 12V 102Ah(20h) | 735 EN | 5 | STUD | B0 | 330x172x218x242 |
Inloggen
Zoeken op voertuig
Gegevens laden...